MODEL | KC10 020 | KC10 030 | KC10 050 | KC10 080 | KC10 100 | KC10 150 | KC10 200 | KC10 300 | |
---|---|---|---|---|---|---|---|---|---|
Power Supply | 380V / 3Ph / 60Hz | ||||||||
Refrigerant | R-407C / R-22 | ||||||||
Cooling cap | kcal/hr | 5,000 | 8,000 | 14,000 | 19,000 | 30,000 | 38,000 | 46,000 | 60,000 |
kW | 5.8 | 9.13 | 16.2 | 22.0 | 34.8 | 44.1 | 53.4 | 69.7 | |
Comp. | Type | Hermetic (Scroll) | |||||||
Out put (kW) | 1.5 | 2.2 | 3.75 | 5.5 | 7.5 | 11 | 15 | 22 | |
Circ.Pump | Type | Multistage Centrifugal Pump | |||||||
Motor (kW x p) | 0.55 | 0.55 | 0.75 | 1.1 | 1.5 | 1.85 | 2.2 | 3.0 | |
Head (mh) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
Flowrate (ℓ/min) | 70 | 70 | 75 | 105 | 150 | 180 | 270 | 300 | |
Condenser | Fan (ø x B x ea) | 400x4x1 | 450x4x1 | 550x4x1 | 650x4x1 | 550x4x2 | 600x4x2 | 700x4x2 | 700x4x3 |
Motor(kW x p x ea) | 0.1x6x1 | 0.2x6x1 | 0.4x6x1 | 0.75x6x1 | 0.4x6x2 | 0.4x6x2 | 0.75x6x2 | 0.75x6x3 | |
Freezing Protection |
Type | STS- Heater | |||||||
Out put (kW) | 1.0 | 2.0 | 3.0 | ||||||
Tank Capacity (ℓ) | 30 | 40 | 80 | 120 | 130 | 150 | 280 | 540 | |
Pipe Conn. | Inlet / Outlet (A) | 20 | 25 | 32 | 40 | 50 | |||
Make up (A) | 15 | ||||||||
Drain(A) | 15 | 20 | |||||||
Out-Dimension |
W | 605 | 705 | 750 | 750 | 835 | 965 | 940 | |
L | 950 | 1,300 | 1,400 | 1,510 | 1,820 | 2,020 | 2,655 | ||
H | 1,370 | 1,520 | 1,515 | 1,780 | 1,830 | 2,115 | 2,060 | ||
Gross Weight (Kg) | 200 | 280 | 330 | 400 | 460 | 600 | 800 | 930 | |
Power Consupumption (kW) | 2.2 | 3.0 | 5.0 | 7.0 | 10.0 | 14.0 | 18.0 | 27.0 | |
Cable Size | 220V / wire (㎟) | 2.5 | 4.0 | 6.0 | 6.0 | 10.0 | 16.0 | 25.0 | 35.0 |
380V / wire (㎟) | 2.5 | 2.5 | 4.0 | 6.0 | 6.0 | 10.0 | 16.0 | 25.0 |